Phaseo Economic,OPT.TRANSFORMER 24V 250VA
In stock
SKU
ABT7ESM025B
Regular Price
₹ 11,150
Special Price
₹ 7,470
33% Off
( Prices are all exclusive of taxes )
CHECK DELIVERY TIME & COD AVAILABILITY
Range of Product |
Phaseo Economic
|
|
---|---|---|
Product or Component Type |
Safety and isolation transformer
|
|
Rated Power in VA |
250 VA
|
|
Input Voltage |
230 V AC phase to phase, terminal(s): L1-L2
230 V AC single phase, terminal(s): N-L1 |
|
Output Voltage |
24 V AC
|
|
Secondary Winding |
Single
|
|
Protective Cover |
Without
|
|
Ambient Air Temperature For Operation |
-20…40 °C
|
Input Voltage Limits |
207...253 V
|
|
---|---|---|
Network Frequency Limits |
47…63 Hz
|
|
Input Voltage Tolerance |
+/- 15 V
|
|
Efficiency |
89 %
|
|
Power Dissipation in W |
30.9 W
|
|
voltage variation at nominal load |
5.04 % at 230 V
|
|
Output Sustained Overvoltage |
0,063 (no load, hot state)
|
|
Maximum Voltage Drop at Rated Load |
6.25 %
|
|
No Load Losses |
12.3 W
|
|
Short-Circuit Voltage |
0,083
|
|
Output Protection Type |
Against overload, protection technology: external
Against overvoltage, protection technology: external Against short-circuits, protection technology: external |
|
Connections - Terminals |
For input connection: screw type terminals, connection capacity: 4 x 2.5...4 x 4 mm² AWG 14...AWG 11
For input ground connection: screw type terminals, connection capacity: 1 x 2.5...1 x 4 mm² AWG 14...AWG 11 For output connection: screw type terminals, connection capacity: 2 x 2.5...2 x 4 mm² AWG 14...AWG 11 |
|
Marking |
CE
|
|
Fixing Mode |
By 4 screws diameter: 5 mm on vertical panel, operating position: horizontal
By 4 screws diameter: 5 mm on vertical panel, operating position: vertical By 4 screws diameter: 5 mm on horizontal panel with derating to 90 % |
|
Operating Altitude |
3000 m
|
|
Electrical Insulation Class |
Class B
|
|
Width |
98 mm
|
|
Height |
106 mm
|
|
Depth |
105 mm
|
|
Net Weight |
3.54 kg
|
Product Certifications |
EAC
|
|
---|---|---|
IP Degree of Protection |
IP20
|
|
Environmental Characteristic |
EMC conforming to EN 62041
Safety conforming to EN 61558-1 Safety conforming to EN 61558-2-6 |
|
Ambient Air Temperature for Storage |
-40…80 °C
|
|
relative humidity |
0…95 % during operation
|
|
Overvoltage Category |
Class I conforming to VDE 0106-1
|
|
Dielectric Strength |
3200 V between input and ground
3200 V between output and ground 5100 V between input and output |
Unit Type of Package 1 |
PCE
|
|
---|---|---|
Number of Units in Package 1 |
1
|
|
Package 1 Weight |
3.908 kg
|
|
Package 1 Height |
14.8 cm
|
|
Package 1 Width |
18.5 cm
|
|
Package 1 Length |
25.5 cm
|
|
Unit Type of Package 2 |
P06
|
|
Number of Units in Package 2 |
22
|
|
Package 2 Weight |
98.98 kg
|
|
Package 2 Height |
80 cm
|
|
Package 2 Width |
80 cm
|
|
Package 2 Length |
60 cm
|
Product Name | Phaseo Economic,OPT.TRANSFORMER 24V 250VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range Name | Phaseo Economic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Class | GST-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | IDMST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Rating | 250VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Voltage | 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 230V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPG Description | Unmapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 106MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 98MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPG | S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth | 105MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapter ID | 85043100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47-63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review
* Required Field
No sellers found for this product.