Phaseo Optimum,TRF 230-400/115V 2,5KVA
In stock
SKU
ABL6TS250G
Regular Price
₹ 100,066
Special Price
₹ 67,044
33% Off
( Prices are all exclusive of taxes )
CHECK DELIVERY TIME & COD AVAILABILITY
Range of Product |
Phaseo Optimum
|
|
---|---|---|
Product or Component Type |
Safety and isolation transformer
|
|
Rated Power in VA |
2500 VA
|
|
Input Voltage |
230 V AC single phase, terminal(s): N-L1
400 V AC phase to phase, terminal(s): L1-L2 |
|
Output Voltage |
115 V AC
|
|
Secondary Winding |
Single
|
|
Protective Cover |
Without
|
|
Ambient Air Temperature For Operation |
-20…50 °C
|
Input Voltage Limits |
360...440 V
207...253 V |
|
---|---|---|
Network Frequency Limits |
47…63 Hz
|
|
Input Voltage Tolerance |
+/- 15 V
|
|
Efficiency |
96 %
|
|
Power Dissipation in W |
104.2 W
|
|
Output Sustained Overvoltage |
3 % (no load, hot state)
|
|
Maximum Voltage Drop at Rated Load |
0.3 %
|
|
No Load Losses |
23.4 W
|
|
Short-Circuit Voltage |
0,0261
|
|
Output Protection Type |
Against overload, protection technology: external
Against overvoltage, protection technology: external Against short-circuits, protection technology: external |
|
Connections - Terminals |
For output connection: screw type terminals, connection capacity: 2 x 10 mm² AWG 6
For input connection: screw type terminals, connection capacity: 8 x 4 mm² AWG 11 For input ground connection: screw type terminals, connection capacity: 1 x 10 mm² AWG 6 |
|
Marking |
CE
|
|
Fixing Mode |
By 4 screws diameter: 10 mm on vertical panel, operating position: horizontal
By 4 screws diameter: 10 mm on vertical panel, operating position: vertical By 4 screws diameter: 10 mm on horizontal panel with derating to 90 % |
|
Operating Altitude |
3000 m
|
|
Electrical Insulation Class |
Class B
|
|
Width |
198 mm
|
|
Height |
322 mm
|
|
Depth |
145 mm
|
|
Net Weight |
27.4 kg
|
Product Certifications |
EAC
UR |
|
---|---|---|
Standards |
UL 506
|
|
IP Degree of Protection |
IP20
|
|
Environmental Characteristic |
EMC conforming to EN 62041
Safety conforming to EN 61558-1 Safety conforming to EN 61558-2-6 |
|
Protective Treatment |
TC
|
|
Ambient Air Temperature for Storage |
-40…80 °C
|
|
Overvoltage Category |
Class I conforming to VDE 0106-1
|
|
Dielectric Strength |
2000 V between winding and ground
4000 V between primary and secondary |
Package 1 Weight |
30.500 kg
|
|
---|---|---|
Package 1 Height |
4.000 dm
|
|
Package 1 Width |
4.000 dm
|
|
Package 1 Length |
6.000 dm
|
Product Name | Phaseo Optimum,TRF 230-400/115V 2,5KVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range Name | Phaseo Optimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Class | GST-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | IDMST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 27.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Rating | 2500VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Voltage | 115V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 230V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPG Description | Pwr supply,Rly,Trf-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 322MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 198MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPG | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth | 145MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapter ID | 85043200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47-63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review
* Required Field
No sellers found for this product.