Phaseo Optimum,TRF 230-400/24V 1KVA
In stock
SKU
ABL6TS100B
Regular Price
₹ 29,904
Special Price
₹ 20,036
33% Off
CHECK DELIVERY TIME & COD AVAILABILITY
Range of Product |
Phaseo Optimum
|
|
---|---|---|
Product or Component Type |
Safety and isolation transformer
|
|
Rated Power in VA |
1000 VA
|
|
Input Voltage |
230 V AC single phase, terminal(s): N-L1
400 V AC phase to phase, terminal(s): L1-L2 |
|
Output Voltage |
24 V AC
|
|
Secondary Winding |
Single
|
|
Protective Cover |
Without
|
|
Ambient Air Temperature For Operation |
-20…50 °C
|
Input Voltage Limits |
207...253 V
360...440 V |
|
---|---|---|
Network Frequency Limits |
47…63 Hz
|
|
Input Voltage Tolerance |
+/- 15 V
|
|
Efficiency |
94 %
|
|
Power Dissipation in W |
63.8 W
|
|
Output Sustained Overvoltage |
3 % (no load, hot state)
|
|
Maximum Voltage Drop at Rated Load |
0.3 %
|
|
No Load Losses |
26.5 W
|
|
Short-Circuit Voltage |
0,0293
|
|
Output Protection Type |
Against overload, protection technology: external
Against overvoltage, protection technology: external Against short-circuits, protection technology: external |
|
Connections - Terminals |
For input connection: screw type terminals, connection capacity: 5 x 4 mm² AWG 11
For input ground connection: screw type terminals, connection capacity: 1 x 4 mm² AWG 11 For output connection: screw type terminals, connection capacity: 2 x 10 mm² AWG 6 |
|
Marking |
CE
|
|
Fixing Mode |
By 4 screws diameter: 7 mm on vertical panel, operating position: horizontal
By 4 screws diameter: 7 mm on vertical panel, operating position: vertical By 4 screws diameter: 7 mm on horizontal panel with derating to 90 % |
|
Operating Altitude |
3000 m
|
|
Electrical Insulation Class |
Class B
|
|
Width |
174 mm
|
|
Height |
180 mm
|
|
Depth |
146 mm
|
|
Net Weight |
14.3 kg
|
Product Certifications |
UR
EAC |
|
---|---|---|
Standards |
UL 506
|
|
IP Degree of Protection |
IP20
|
|
Environmental Characteristic |
EMC conforming to EN 62041
Safety conforming to EN 61558-1 Safety conforming to EN 61558-2-6 |
|
Protective Treatment |
TC
|
|
Ambient Air Temperature for Storage |
-40…80 °C
|
|
Overvoltage Category |
Class I conforming to VDE 0106-1
|
|
Dielectric Strength |
2000 V between winding and ground
4000 V between primary and secondary |
Unit Type of Package 1 |
PCE
|
|
---|---|---|
Number of Units in Package 1 |
1
|
|
Package 1 Weight |
15.1 kg
|
|
Package 1 Height |
25 cm
|
|
Package 1 Width |
28 cm
|
|
Package 1 Length |
31 cm
|
|
Unit Type of Package 2 |
P06
|
|
Number of Units in Package 2 |
4
|
|
Package 2 Weight |
68.9 kg
|
|
Package 2 Height |
80 cm
|
|
Package 2 Width |
80 cm
|
|
Package 2 Length |
60 cm
|
Product Name | Phaseo Optimum,TRF 230-400/24V 1KVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Name | Phaseo Optimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Class | GST-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity | IDMST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 14.3Â kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Rating | 1000VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Output Voltage | 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 230V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPG Description | Pwr supply,Rly,Trf-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 174MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPG | B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Depth | 146MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapter ID | 85043100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47-63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review
* required field
No sellers found for this product.
